Yeah, I’m a stats freak. Ever since I first saw aeromoe’s online flight log way back in 1996, I’ve been logging details about my own commercial flights in an attempt to recreate something like that of my own. This is an abbreviated version of my main flight log that I keep in spreadsheet format, but all the important details are here.
Date | Route | Airline | Aircraft | Reg | Miles | Flight |
---|---|---|---|---|---|---|
7-Dec-24 | SFO-SAN | United | 737 MAX 9 | N37502 | 447 | 298 |
7-Dec-24 | HND-SFO | ANA | 777-300/ER | JA791A | 5160 | 108 |
7-Dec-24 | HIJ-HND | ANA | 787-8 | JA825A | 397 | 682 |
28-Nov-24 | HND-HIJ | ANA | 787-8 | JA824A | 397 | 673 |
27-Nov-24 | LAX-HND | ANA | 787-8 | JA828A | 5482 | 105 |
26-Nov-24 | SAN-LAX | United Express | ERJ-175 | N161SY | 109 | 5636 |
28-Oct-24 | LAS-SAN | Delta Connection | ERJ-175 | N282SY | 258 | 3741 |
28-Oct-24 | FNT-LAS | Allegiant | A320 | N211NV | 1733 | 1529 |
26-Oct-24 | ORD-DTW | United | A319 | N837UA | 235 | 576 |
26-Oct-24 | SAN-ORD | United | 737 MAX 8 | N17303 | 1723 | 1502 |
06-Oct-24 | MSP-SAN | Delta | A321 | N398DN | 1532 | 2145 |
03-Oct-24 | SAN-MSP | Delta | A321 | N129DN | 1532 | 2121 |
03-Sep-24 | ATL-SAN | Delta | A321 | N320DN | 1892 | 843 |
03-Sep-24 | ICN-ATL | Korean Air | 747-8 | HL7638 | 7152 | 35 |
02-Sep-24 | SIN-ICN | Korean Air | 747-8 | HL7637 | 2867 | 644 |
31-Aug-24 | SGN-SIN | Singapore Airlines | 737 MAX 8 | 9V-MBK | 675 | 183 |
29-Aug-24 | NRT-SGN | Vietnam Airlines | 787-9 | VN-A866 | 2722 | 301 |
27-Aug-24 | LAX-NRT | Singapore Airlines | 777-300/ER | 9V-SWP | 5451 | 11 |
27-Aug-24 | SAN-LAX | United Express | ERJ-175 | N617UX | 109 | 4723 |
13-Jun-24 | HNL-LAX | Hawaiian | 787-9 | N780HA | 2556 | 2 |
11-Jun-24 | LAX-HNL | Hawaiian | 787-9 | N781HA | 2556 | 3 |
11-Jun-24 | SAN-LAX | United Express | ERJ-175 | N153SY | 109 | 4723 |
05-May-24 | SEA-SAN | Alaska Airlines | 737 MAX 9 | N750AL | 1050 | 1142 |
05-May-24 | ICN-SEA | Korean Air | 777-300/ER | HL8007 | 5216 | 41 |
03-May-24 | TPE-ICN | EVA Air | 787-9 | B-17885 | 907 | 160 |
01-May-24 | NRT-TPE | Starlux | A350-900 | B-58502 | 1356 | 801 |
29-Apr-24 | SFO-NRT | Zipair | 787-8 | JA826J | 5124 | 25 |
29-Apr-24 | SAN-SFO | United | 737-800 | N78511 | 447 | 2309 |
05-Apr-24 | DEN-SAN | Frontier | A320 | N229FR | 853 | 4927 |
05-Apr-24 | MCO-DEN | Frontier | A321 | N718FR | 1546 | 2801 |
01-Apr-24 | SAN-MIA | American | 737 MAX 8 | N336SR | 2267 | 2925 |
14-Mar-24 | MSP-SAN | Delta | A321 | N329DN | 1532 | 549 |
14-Mar-24 | CLT-MSP | Delta | 717-200 | N893AT | 930 | 1517 |
13-Mar-24 | LAX-CLT | Spirit | A321NEO | N703NK | 2125 | 203 |
13-Mar-24 | SAN-LAX | United Express | ERJ-175 | N114SY | 109 | 4723 |
23-Jan-24 | JFK-SAN | JetBlue | A321 | N993JE | 2446 | 1189 |
22-Jan-24 | LGW-JFK | Norse Atlantic | 787-9 | G-CKWP | 3470 | 701 |
21-Jan-24 | FCO-LHR | ITA | A320NEO | EI-HOH | 899 | 204 |
19-Jan-24 | CDG-FCO | Air France | A321 | F-GTAT | 685 | 1504 |
18-Jan-24 | ORD-CDG | Air France | A350-900 | F-HTYF | 4153 | 137 |
17-Jan-24 | PHX-ORD | United | A321NEO | N14502 | 1440 | 1774 |
17-Jan-24 | SAN-PHX | Southwest | 737 MAX 8 | N871HK | 304 | 397 |
31-Dec-23 | FLL-SAN | JetBlue | A320 | N558JB | 2269 | 529 |
28-Dec-23 | SAN-FLL | Alaska Airlines | 737 MAX 9 | N960AK | 2269 | 354 |
17-Nov-23 | SEA-SAN | Alaska Airlines | 737-900/ER | N260AK | 1050 | 1096 |
16-Nov-23 | ORD-SEA | American | 737-800 | N949AN | 1721 | 2398 |
15-Nov-23 | SAN-ORD | United | 737 MAX 9 | N37535 | 1723 | 2325 |
23-Oct-23 | ORD-SAN | United | 737-800 | N37255 | 1723 | 584 |
23-Oct-23 | FNT-ORD | United Express | CRJ-200 | N956SW | 223 | 4805 |
21-Oct-23 | ATL-DTW | Delta | 757-200 | N823DX | 594 | 2977 |
21-Oct-23 | SAN-ATL | Delta | 757-300 | N581NW | 1892 | 990 |
01-Oct-23 | PHX-SAN | American | A321NEO | N418AN | 304 | 1766 |
01-Oct-23 | MSP-PHX | American | A320 | N656AW | 1276 | 1756 |
28-Sept-23 | LAX-MSP | Delta | 737-900/ER | N811DZ | 1535 | 413 |
28-Sept-23 | SAN-LAX | United Express | ERJ-175 | N141SY | 109 | 4723 |
29-Aug-23 | IAD-SAN | United | 777-200 | N777UA | 2253 | 1930 |
28-Aug-23 | SAN-IAD | Alaska Airlines | 737 MAX 9 | N936AK | 2253 | 777 |
19-Jul-23 | SFO-SAN | United | A320 | N467UA | 447 | 2129 |
19-Jul-23 | HND-SFO | ANA | 777-300/ER | JA793A | 5160 | 108 |
19-Jul-23 | HIJ-HND | ANA | A321NEO | JA147A | 397 | 684 |
13-Jul-23 | HND-HIJ | ANA | 787-8 | JA815A | 397 | 671 |
12-Jul-23 | SFO-HND | ANA | 777-300/ER | JA788A | 5160 | 107 |
11-Jul-23 | SAN-SFO | United | 737-800 | N37274 | 447 | 2247 |
6-Jun-23 | IAH-SAN | United | 737-800 | N37263 | 1303 | 1381 |
6-Jun-23 | MSY-IAH | United | 737-700 | N38727 | 305 | 2335 |
5-Jun-23 | LAX-MSY | Breeze Airways | A220-300 | N215BZ | 1670 | 543 |
5-Jun-23 | SAN-LAX | Delta Connection | ERJ-175 | N304SY | 109 | 4071 |
14-Apr-23 | SFO-SAN | United | 737-900/ER | N34460 | 447 | 528 |
14-Apr-23 | CDG-SFO | Air France | 777-300/ER | F-GZNE | 5583 | 84 |
14-Apr-23 | MUC-CDG | Air France | A220-300 | F-HZUO | 425 | 1123 |
11-Apr-23 | SAN-MUC | Lufthansa | A350-900 | D-AIXH | 6024 | 467 |
13-Mar-23 | MSP-SAN | Sun Country | 737-800 | N809SY | 1532 | 407 |
13-Mar-23 | BOS-MSP | Sun Country | 737-800 | N805SY | 1124 | 1606 |
12-Mar-23 | ATL-BOS | Delta | A321 | N107DN | 946 | 674 |
12-Mar-23 | SAN-ATL | Delta | 757-300 | N588NW | 1892 | 717 |
8-Feb-23 | HNL-LAX | Hawaiian | A330-200 | N390HA | 2556 | 10 |
6-Feb-23 | SAN-HNL | Southwest | 737 MAX 8 | N1807U | 2614 | 2230 |
26-Dec-22 | ATL-SAN | Delta | A321 | N124DX | 1892 | 1173 |
29-Dec-22 | PBI-ATL | Delta | A321 | N322DN | 545 | 1379 |
26-Dec-22 | ATL-PBI | Delta | A321 | N387DN | 545 | 1104 |
26-Dec-22 | SAN-ATL | Delta | A321 | N383DZ | 1892 | 809 |
16-Nov-22 | SFO-SAN | United | 737-800 | N33264 | 447 | 2641 |
16-Nov-22 | AMS-SFO | KLM | 777-200/ER | PH-BQF | 5473 | 605 |
16-Nov-22 | CDG-AMS | KLM | 737-800 | PH-BGC | 248 | 1224 |
14-Nov-22 | YUL-CDG | Air Canada | 777-300/ER | C-FNNW | 3442 | 870 |
14-Nov-22 | SAN-YUL | Air Canada | A220-300 | C-GVUH | 2460 | 526 |
17-Oct-22 | ORD-SAN | American | 737-800 | N994NN | 1723 | 1244 |
17-Oct-22 | FNT-ORD | American Eagle | ERJ-145 | N668HH | 223 | 3526 |
15-Oct-22 | SAN-DTW | Delta | A321 | N329DN | 1956 | 786 |
28-Sep-22 | YVR-SAN | Air Canada | A320 | C-FDCA | 1177 | 572 |
28-Sep-22 | YYC-YVR | Air Canada | 737 MAX 8 | C-GELJ | 428 | 201 |
27-Sep-22 | YYZ-YYC | WestJet | 787-9 | C-GYRS | 1675 | 665 |
26-Sep-22 | SAN-YYZ | Air Canada | 737 MAX 8 | C-GELQ | 2157 | 1092 |
24-Aug-22 | SFO-SAN | United | A319 | N815UA | 447 | 353 |
24-Aug-22 | RIC-SFO | Breeze Airways | A220-300 | N206BZ | 2449 | 116 |
23-Aug-22 | ATL-RIC | Delta | 757-200 | N544US | 481 | 1266 |
23-Aug-22 | SAN-ATL | Delta | A321 | N101DQ | 1892 | 820 |
20-Jul-22 | BOS-SAN | Delta | A321NEO | N501DA | 2588 | 573 |
19-Jul-22 | SFO-BOS | Delta | A321NEO | N501DA | 2704 | 322 |
19-Jul-22 | SAN-SFO | United | A320 | N497UA | 447 | 1107 |
2-Jul-22 | DFW-SAN | American | A321 | N990AU | 1171 | 1243 |
2-Jul-22 | BNA-DFW | American | A321NEO | N440AN | 631 | 1100 |
26-Jun-22 | IAH-BNA | United | 737-700 | N13750 | 657 | 1469 |
26-Jun-22 | SAN-IAH | United | 737-900/ER | N37420 | 1303 | 2472 |
1-Jun-22 | MEX-TIJ | Aeromexico | 737 MAX 9 | XA-IMH | 1429 | 176 |
31-May-22 | LAX-MEX | Aeromexico | 787-8 | N964AM | 1553 | 647 |
31-May-22 | SAN-LAX | United Express | ERJ-175 | N125SY | 1109 | 5854 |
22-Apr-22 | YVR-SAN | Air Canada Express | CRJ-900 | C-GLJZ | 1177 | 8768 |
22-Apr-22 | YEG-YVR | Air Canada | A321 | C-GJWI | 504 | 245 |
21-Apr-22 | SAN-YEG | Swoop | 737-800 | C-FLBV | 1432 | 721 |
24-Mar-22 | SFO-SAN | United | A319 | N879UA | 388 | 353 |
24-Mar-22 | HNL-SFO | United | 777-200/ER | N78004 | 2398 | 372 |
22-Mar-22 | SEA-HNL | Delta | A330-900NEO | N404DX | 2677 | 450 |
22-Mar-22 | SAN-SEA | Delta | 737-800 | N3731T | 1050 | 1485 |
17-Feb-22 | SFO-SAN | United Express | ERJ-175 | N613UX | 388 | 5630 |
17-Feb-22 | ORD-SFO | United | 777-300/ER | N2534U | 1846 | 1247 |
16-Feb-22 | SAN-ORD | United | 737-900/ER | N69806 | 1723 | 2057 |
21-Jan-22 | SFO-SAN | United | A319 | N821UA | 388 | 353 |
21-Jan-22 | JFK-SFO | American | A321T | N101NN | 2586 | 179 |
20-Jan-22 | LAX-JFK | JetBlue | A321NEO | N2105J | 2475 | 424 |
20-Jan-22 | SAN-LAX | United Express | ERJ-175 | N11oSY | 109 | 5854 |
30-Dec-21 | ATL-SAN | Delta | 767-300/ER | N196DN | 1891 | 677 |
30-Dec-21 | PBI-ATL | Delta | A321 | N392DN | 544 | 2958 |
23-Dec-21 | ATL-PBI | Delta | A321 | N362DN | 544 | 1410 |
23-Dec-21 | SAN-ATL | Delta | 767-300/ER | N195DN | 1891 | 820 |
18-Nov-21 | LAS-SAN | Spirit | A320NEO | N929NK | 225 | 1261 |
18-Nov-21 | SAN-LAS | JSX | ERJ-135 | N258JX | 225 | 621 |
4-Nov-21 | STS-SAN | Alaska | ERJ-175 | N198SY | 508 | 3440 |
4-Nov-21 | LAS-STS | Avelo | 737-800 | N803XT | 454 | 128 |
4-Nov-21 | SAN-LAS | Southwest | 737-800 | N8613K | 225 | 1235 |
20-Oct-21 | SFO-SAN | United | 737-800 | N76522 | 388 | 2186 |
20-Oct-21 | IAD-SFO | United | 787-8 | N26910 | 2102 | 424 |
19-Oct-21 | LAX-IAD | United | 767-300/ER | N671UA | 1988 | 493 |
19-Oct-21 | SAN-LAX | United Express | ERJ-175 | N119SY | 109 | 5854 |
23-Sep-21 | DEN-SAN | United | 737-900/ER | N66837 | 853 | 478 |
23-Sep-21 | OKC-DEN | United Express | ERJ-175 | N138SY | 495 | 4709 |
23-Sep-21 | TPA-OKC | Breeze Airways | ERJ-195 | N192BZ | 1023 | 118 |
22-Sep-21 | JFK-TPA | Delta | 737-800 | N3733Z | 1005 | 1406 |
21-Sep-21 | LAX-JFK | JetBlue | A321NEO | N2105J | 2475 | 424 |
21-Sep-21 | SAN-LAX | United Express | ERJ-175 | N116SY | 109 | 5854 |
21-Aug-21 | JFK-SAN | Delta | 767-400/ER | N843MH | 2446 | 350 |
20-Aug-21 | SAN-JFK | Delta | 767-400/ER | N840MH | 2446 | 388 |
11-Jul-21 | ORD-SAN | American | 737-800 | N823NN | 1723 | 1244 |
11-Jul-21 | OKC-ORD | American | CRJ-700 | N770SK | 693 | 3158 |
10-Jul-21 | SFB-OKC | Allegiant | A319 | N316NV | 1061 | 2369 |
4-Jul-21 | DFW-MIA | American | 777-200 | N758AN | 1121 | 2239 |
4-Jul-21 | SAN-DFW | American | A321 | N150NN | 1171 | 2439 |
3-Mar-21 | SEA-SAN | Alaska | 737-900/ER | N293AK | 1050 | 1462 |
3-Mar-21 | SAN-SEA | Alaska | 737 MAX 9 | N913AK | 1050 | 539 |
26-Feb-21 | DFW-SAN | American | A321 | N974UY | 1171 | 1043 |
26-Feb-21 | LAX-DFW | American | 787-9 | N824AN | 1235 | 1974 |
26-Feb-21 | SAN-LAX | United Express | ERJ-175 | N150SY | 109 | 5854 |
20-Feb-21 | IAH-SAN | United | 737-800 | N73276 | 1303 | 336 |
20-Feb-21 | LAX-IAH | United | 737 MAX 9 | N27515 | 1379 | 1946 |
20-Feb-21 | SAN-LAX | United Express | ERJ-175 | N161SY | 109 | 5854 |
13-Feb-21 | SLC-SAN | Delta | 737-800 | N3764D | 626 | 2389 |
13-Feb-21 | DEN-SLC | Delta | A220-300 | N306DU | 391 | 1595 |
13-Feb-21 | SAN-DEN | Frontier | A320 | N211FR | 853 | 552 |
28-Oct-20 | SFO-SAN | Southwest | 737-800 | N8654B | 447 | 2349 |
28-Oct-20 | PHX-SFO | Southwest | 737-700 | N762SW | 651 | 1807 |
28-Oct-20 | SAN-PHX | Southwest | 737-800 | N8551Q | 625 | 2349 |
2-Mar-20 | LAX-SAN | American Eagle | ERJ-175 | N202NN | 109 | 6089 |
2-Mar-20 | TPE-LAX | EVA Air | 777-300/ER | B-16729 | 6799 | 6 |
1-Mar-20 | KUL-TPE | AirAsia X | A330-300 | 9M-XXD | 2012 | 372 |
1-Mar-20 | PEN-KUL | AirAsia | A320 | 9M-AGM | 201 | 6123 |
28-Feb-20 | TPE-PEN | Starlux | A321neo | B-58203 | 1945 | 721 |
27-Feb-20 | NRT-TPE | Scoot | A320 | 9V-TRM | 1356 | 875 |
26-Feb-20 | SAN-NRT | Japan Airlines | 787-8 | JA838J | 5557 | 65 |
27-Jan-20 | LAX-SAN | United | ERJ-175 | N144SY | 109 | 5840 |
27-Jan-20 | SIN-LAX | Singapore | A350-900 | 9V-SGB | 8770 | 38 |
25-Jan-20 | CAN-SIN | Singapore | 787-10 | 9V-SCH | 1639 | 851 |
22-Jan-20 | PVG-CAN | China Southern | A321 | B-8966 | 746 | 3585 |
21-Jan-20 | LAX-PVG | China Eastern | 777-300/ER | B-7343 | 6485 | 586 |
21-Jan-20 | SAN-LAX | Delta | A319 | N366NB | 109 | 1240 |
29-Dec-19 | DFW-SAN | American | A321 | N987AM | 1171 | 1624 |
29-Dec-19 | PBI-DFW | American | 737-800 | N972AN | 1102 | 1971 |
26-Dec-19 | DFW-PBI | American | 737-800 | N901AN | 1102 | 2271 |
26-Dec-19 | SAN-DFW | American | A321 | N150NN | 1171 | 1064 |
6-Dec-19 | HNL-SAN | Hawaiian | A330-200 | N361HA | 2268 | 16 |
4-Dec-19 | SAN-HNL | Hawaiian | A330-200 | N375HA | 2268 | 15 |
22-Nov-19 | LAX-SAN | Delta | A319 | N361NB | 109 | 949 |
22-Nov-19 | YVR-LAX | WestJet | 737-800 | C-GAWS | 1081 | 1698 |
21-Nov-19 | JFK-YVR | Cathay Pacific | 777-300/ER | B-KPC | 2449 | 865 |
20-Nov-19 | SAN-JFK | jetBlue | A321 | N990JL | 2446 | 190 |
22-Sep-19 | LAX-SAN | Delta | ERJ-175 | N620CZ | 109 | 5773 |
22-Sep-19 | DUB-LAX | Aer Lingus | A330-200 | EI-DUO | 5181 | 145 |
21-Sep-19 | STN-DUB | Ryanair | 737-800 | EI-FRS | 293 | 225 |
21-Sep-19 | DXB-LHR | British Airways | 777-300/ER | G-STBG | 3421 | 106 |
18-Sep-19 | LHR-DXB | British Airways | A350-1000 | G-XWBA | 3421 | 107 |
16-Sep-19 | JFK-LHR | Virgin Atlantic | A350-1000 | G-VLUX | 3451 | 138 |
15-Sep-19 | SAN-EWR | Alaska | 737-800 | N593AS | 2425 | 772 |
29-Aug-19 | DFW-SAN | American | A321 | N909AM | 1171 | 2758 |
29-Aug-19 | STL-DFW | American | MD-83 | N9619V | 550 | 2851 |
28-Aug-19 | DFW-STL | American | MD-83 | N9620D | 550 | 1616 |
28-Aug-19 | SAN-DFW | American | A321 | N144AN | 1171 | 1317 |
16-Aug-19 | LAX-SAN | United | CRJ-200 | N930SW | 109 | 5840 |
16-Aug-19 | LHR-LAX | Air New Zealand | 777-300/ER | ZK-OKN | 5456 | 1 |
15-Aug-19 | MAD-LHR | Iberia | A340-600 | EC-IZX | 773 | 3166 |
15-Aug-19 | AMS-MAD | KLM | 737-800 | PH-BCH | 907 | 1701 |
15-Aug-19 | WAW-AMS | KLM | 737-800 | PH-BXE | 686 | 1362 |
13-Aug-19 | LAX-WAW | LOT | 787-8 | SP-LRD | 6016 | 22 |
13-Aug-19 | SAN-LAX | Delta | ERJ-175 | N606CZ | 109 | 339 |
5-Jul-19 | MCO-SAN | Alaska | 737-900/ER | N293AK | 2149 | 339 |
1-Jul-19 | PHX-MCO | American | A321neo | N401AN | 1849 | 682 |
1-Jul-19 | SAN-PHX | American | 737-800 | N878AN | 304 | 625 |
12-Jun-19 | IAH-SAN | Spirit | A321 | N684NK | 1303 | 619 |
12-Jun-19 | FLL-IAH | Spirit | A321 | N684NK | 966 | 619 |
11-Jun-19 | BOG-MIA | Avianca | A319 | N730AV | 1507 | 4 |
11-Jun-19 | EZE-BOG | Avianca | A330-200 | N974AV | 2902 | 88 |
9-Jun-19 | SCL-EZE | LATAM | 787-9 | CC-BGB | 709 | 445 |
8-Jun-19 | LAX-SCL | LATAM | 787-8 | CC-BBF | 5569 | 603 |
8-Jun-19 | SAN-LAX | Delta | ERJ-175 | N629CZ | 109 | 5776 |
6-May-19 | SEA-SAN | Alaska Airlines | 737-800 | N558AS | 1050 | 914 |
6-May-19 | PVG-SEA | Hainan Airlines | 787-9 | B-1135 | 5722 | 7955 |
4-May-19 | CTU-PVG | Sichuan Airlines | A330-200 | B-6517 | 1060 | 8965 |
2-May-19 | XMN-CTU | Xiamen Airlines | 737-800 | B-1301 | 963 | 8841 |
1-May-19 | LAX-XMN | Xiamen Airlines | 787-9 | B-1566 | 6964 | 830 |
30-Apr-19 | SAN-LAX | American Eagle | CRJ-700 | N751SK | 109 | 3007 |
15-Mar-19 | LAX-SAN | American Eagle | ERJ-175 | N218NN | 109 | 6043 |
15-Mar-19 | LGW-LAX | Norwegian Air | 787-9 | G-CKWE | 5480 | 7095 |
15-Mar-19 | AMS-LGW | EasyJet | A320 | OE-IJK | 227 | 8868 |
14-Mar-19 | DOH-AMS | Qatar Airways | 777-300/ER | A7-BAP | 3062 | 273 |
12-Mar-19 | CDG-DOH | Qatar Airways | A380-800 | A7-APF | 3091 | 40 |
10-Mar-19 | LAX-CDG | Air Tahiti Nui | A340-300 | F-OSUN | 5670 | 8 |
10-Mar-19 | SAN-LAX | United Express | ERJ-175 | N131SY | 109 | 5331 |
6-Feb-19 | DTW-SAN | Delta | 737-900/ER | N875DN | 1956 | 1488 |
6-Feb-19 | ICN-DTW | Delta | A350-900 | N502DN | 6636 | 158 |
4-Feb-19 | SGN-ICN | Vietnam Airlines | A350-900 | VN-A888 | 2209 | 408 |
4-Feb-19 | SIN-SGN | Vietnam Airlines | A321 | VN-A608 | 675 | 654 |
3-Feb-19 | BKK-SIN | Thai Airways | A350-900 | HS-THD | 875 | 409 |
3-Feb-19 | SYD-BKK | Thai Airways | 747-400 | HS-TGB | 4662 | 476 |
1-Feb-19 | MEL-SYD | QANTAS | 737-800 | VH-VXQ | 439 | 470 |
30-Jan-19 | SFO-MEL | QANTAS | 787-9 | VH-ZNA | 7855 | 50 |
30-Jan-19 | SAN-SFO | Alaska Airlines | A319 | N522VA | 447 | 1957 |
26-Dec-18 | ATL-SAN | Delta | A321 | N349DX | 1891 | 1430 |
26-Dec-18 | PBI-ATL | Delta | MD-88 | N950DL | 544 | 2271 |
23-Dec-18 | ATL-PBI | Delta | MD-88 | N922DL | 544 | 1285 |
23-Dec-18 | SAN-ATL | Delta | 767-400/ER | N826MH | 1891 | 1639 |
1-Dec-18 | SEA-SAN | Alaska Airlines | A319 | N528VA | 1050 | 1620 |
1-Dec-18 | YVR-SEA | Alaska Airlines | 737-800 | N531AS | 126 | 706 |
1-Dec-18 | YUL-YVR | Air Canada | A330-300 | C-GHKW | 2295 | 301 |
30-Nov-18 | YYZ-YUL | Air Transat | A330-300 | C-GTSD | 316 | 471 |
29-Nov-18 | LAX-YYZ | Air Canada | 787-9 | C-FVNB | 2175 | 792 |
29-Nov-18 | SAN-LAX | Delta | 717-200 | N953AT | 109 | 1750 |
21-Oct-18 | SFO-SAN | Alaska | A320 | N281VA | 447 | 1964 |
21-Oct-18 | KEF-SFO | Icelandair | 767-300/ER | TF-ISN | 4204 | 863 |
18-Oct-18 | SFO-KEF | Icelandair | 767-300/ER | TF-ISP | 4204 | 862 |
18-Oct-18 | SAN-SFO | United | 737-800 | N37293 | 447 | 334 |
16-Sep-18 | JFK-SAN | Delta | 757-200 | N718TW | 2446 | 2288 |
15-Sep-18 | YVR-JFK | Philippine Airlines | 777-300/ER | RP-C7779 | 2449 | 126 |
14-Sep-18 | SAN-YVR | Air Canada Express | CRJ-900 | C-GNJZ | 1177 | 8667 |
17-Aug-18 | LAX-SAN | United | 737-900/ER | N62889 | 109 | 849 |
17-Aug-18 | VIE-LAX | Austrian Airlines | 777-200 | OE-LPB | 6137 | 81 |
15-Aug-18 | IST-VIE | Turkish Airlines | A321 | TC-JMJ | 778 | 1887 |
14-Aug-18 | ORD-IST | Turkish Airlines | 777-300/ER | TC-LJH | 5491 | 6 |
14-Aug-18 | SAN-ORD | United | 737-900/ER | N66814 | 1723 | 555 |
18-Jul-18 | OGG-SAN | Hawaiian | 767-300/ER | N580HA | 2541 | 38 |
16-Jul-18 | SAN-OGG | Hawaiian | A321neo | N204HA | 2541 | 37 |
25-Jun-18 | AUS-SAN | Frontier | A320 | N235FR | 1164 | 1701 |
23-Jun-18 | SAN-AUS | Frontier | A320neo | N308FR | 1164 | 1702 |
30-May-18 | LAX-SAN | United | 737-800 | N77542 | 109 | 1568 |
30-May-18 | DXB-LAX | Emirates | A380-800 | A6-EOG | 8339 | 215 |
26-May-18 | LAX-DXB | Emirates | A380-800 | A6-EOG | 8339 | 216 |
26-May-18 | SAN-LAX | United Express | CRJ-200 | N917SW | 109 | 5443 |
30-Apr-18 | ZRH-SAN | Edelweiss Air | A340-300 | HB-JMF | 5969 | 18 |
27-Apr-18 | FRA-ZRH | Lufthansa | A319 | D-AILH | 178 | 1190 |
26-Apr-18 | SAN-FRA | Lufthansa | A340-300 | D-AIGL | 5841 | 467 |
29-Mar-18 | MCO-SAN | Alaska | 737-900/ER | N434AS | 2149 | 339 |
24-Mar-18 | SAN-MCO | Alaska | 737-900/ER | N486AS | 2149 | 760 |
25-Feb-18 | PHX-SAN | American | 757-200 | N206UW | 304 | 465 |
23-Feb-18 | SFO-PHX | American | A321 | N182UW | 651 | 1700 |
23-Feb-18 | SAN-SFO | Virgin America | A319 | N525VA | 447 | 1957 |
29-Jan-18 | NRT-SAN | Japan Airlines | 787-8 | JA834J | 4829 | 66 |
28-Jan-18 | PEK-HND | Japan Airlines | 787-8 | JA837J | 1155 | 22 |
26-Jan-18 | NRT-PEK | Japan Airlines | 737-800 | JA310J | 1155 | 869 |
25-Jan-18 | SAN-NRT | Japan Airlines | 787-8 | JA835J | 4829 | 65 |
31-Dec-17 | FLL-SAN | JetBlue | A320 | N509JB | 1971 | 529 |
26-Dec-17 | CLT-PBI | American | A320 | N124AA | 513 | 1789 |
26-Dec-17 | SAN-CLT | American | A321 | N568AA | 1805 | 2107 |
24-Nov-17 | JFK-SAN | JetBlue | A321 | N964JT | 2446 | 189 |
23-Nov-17 | LAX-EWR | United | 757-200 | N588UA | 2133 | 2118 |
23-Nov-17 | SAN-LAX | United | 737-900/ER | N73445 | 109 | 1289 |
23-Oct-17 | LAX-SAN | American Eagle | ERJ-175 | N217NN | 109 | 6074 |
23-Oct-17 | HKG-LAX | American | 777-300/ER | N722AN | 7260 | 192 |
21-Oct-17 | ICN-HKG | Asiana | A330-300 | HL7746 | 1284 | 721 |
19-Oct-17 | SFO-ICN | United | 747-400 | N121UA | 5659 | 893 |
19-Oct-17 | SFO-SFO | United | 747-400 | N180UA | — | 893 |
19-Oct-17 | SAN-SFO | United | 737-800 | N18223 | 447 | 621 |
18-Sep-17 | MEX-TIJ | Volaris | A321 | XA-VLH | 1429 | 821 |
18-Sep-17 | CUN-MEX | VivaAerobus | A320 | XA-VAT | 800 | 3153 |
16-Sep-17 | MEX-CUN | VivaAerobus | A320 | XA-VAU | 800 | 3148 |
16-Sep-17 | TIJ-MEX | Interjet | A321 | XA-AJB | 1429 | 2409 |
24-Jul-17 | YYZ-SAN | Air Canada Rouge | A321 | C-FJQL | 2156 | 1887 |
23-Jul-17 | LIS-YYZ | TAP Portugal | A330-200 | CS-TOG | 3577 | 259 |
22-Jul-17 | FRA-LIS | TAP Portugal | A320 | CS-TNU | 1166 | 571 |
20-Jul-17 | SAN-FRA | Condor | 767-300/ER | D-ABUL | 5841 | 2059 |
5-Jul-17 | MSP-SAN | Sun Country | 737-700 | N713SY | 1532 | 401 |
2-Jul-17 | SAN-MSP | Sun Country | 737-700 | N715SY | 1532 | 402 |
29-May-17 | MIA-SAN | American | A319 | N819AW | 2268 | 1815 |
27-May-17 | SAN-MIA | American | A319 | N757UW | 2268 | 1815 |
12-May-17 | SFO-SAN | United | A320 | N406UA | 447 | 497 |
11-May-17 | SAN-SFO | United | A320 | N458UA | 447 | 390 |
1-May-17 | HNL-SAN | Hawaiian Airlines | A330-200 | N375HA | 2268 | 16 |
1-May-17 | ITO-HNL | Hawaiian Airlines | 717-200 | N484HA | 217 | 371 |
30-Apr-17 | OGG-KOA | Mokulele Airlines | Cessna 208 | N847MA | 84 | 728 |
30-Apr-17 | MKK-OGG | Mokulele Airlines | Cessna 208 | N839MA | 46 | 600 |
30-Apr-17 | HNL-MKK | Mokulele Airlines | Cessna 208 | N839MA | 54 | 600 |
29-Apr-17 | KOA-HNL | Island Air | ATR 72 | N944WP | 163 | 85 |
29-Apr-17 | SAN-KOA | Alaska | 737-800 | N538AS | 2556 | 185 |
31-Mar-17 | LAS-SAN | Southwest | 737-700 | N226WN | 248 | 310 |
26-Mar-17 | SAN-LAS | Spirit | A320 | N601NK | 248 | 110 |
26-Feb-17 | SFO-SAN | United | A320 | N430UA | 447 | 1900 |
25-Feb-17 | SAN-SFO | United | A320 | N428UA | 447 | 400 |
31-Jan-17 | LAX-SAN | Delta Connection | CRJ-700 | N608SK | 109 | 4888 |
31-Jan-17 | ICN-LAX | Korean Air | A380-800 | HL7614 | 5994 | 17 |
31-Jan-17 | TPE-ICN | China Airlines | 777-300/ER | B-18005 | 907 | 160 |
